Scientific Organisers:
-
Jeanne Clelland, University of Colorado Boulder
-
David McCune, William Jewell College
-
Michael Singer, University College London
-
Ismar Volić, Wellesley College
About:
In broad terms, this workshop centered on topics that lie in the intersection of mathematics and democracy. There are various strands of activity in this area, some more recent and some classical; for example, modern social choice theory has been around in some form since the 1780s, while rigorous mathematical approaches to districting are a recent development. Despite the differences in history and techniques, topics such as voting, representation, and districting have a common thread – they are motivated by the notion that mathematics can play an important role in making democracy work better for everyone. There is consequently a growing awareness that interweaving the research – and consequently the events featuring it – in these areas is desirable and necessary. This workshop was guided by this principle.
This workshop aimed to be interdisciplinary, bringing together researchers in the fields of computer science, economics, mathematics, and political science. The main themes of the workshop were
· Social Choice (theoretical and computational)
· Proportional representation
· Districting
Programme:
MONDAY 10 JUNE 2024 | ||
Registration and refreshments | ||
Welcome and housekeeping | ||
Hervé Moulin, University of Glasgow | Fair mixing and participatory democracy | |
Refreshments | ||
Adam Graham-Squire, High Point University | Anomalies and Manipulation in Scottish Single Transferable Vote Elections | |
Lunch | ||
Christian Klamler, University of Graz | An Analysis of the Styrian Parliamentary Elections in 2015 and 2019 Using Different (Theoretical) Approaches | |
Refreshments | ||
Eric Maskin, Harvard University | A Resolution of Arrow’s Impossibility Theorem | |
Welcome Reception | ||
TUESDAY 11 JUNE 2024 | ||
Markus Brill, University of Warwick | Proportional Representation Beyond Elections | |
Refreshments | ||
Mostapha Diss, University of Franche-Comte | On the price of diversity for multi-winner elections under (weakly) separable scoring rules. | |
Lunch | ||
Friedrich Pukelsheim, University of Augsburg | Composition of the European Parliament | |
Refreshments | ||
Moon Duchin, Cornell University | Preferences and proportionality | |
Public Lecture | Will of the People: The Mathematics of How We Vote and Why It Matters | |
WEDNESDAY 12 JUNE 2024 | ||
Sarah Cannon, Claremont McKenna College | Understanding Districting via Random Sampling | |
Daryl DeFord, Washington State University | Local Walks on Trees and Evaluating Non-Partisan Tradeoffs in Redistricting | |
Refreshments | ||
Short presentations on computational tools in voting, representation, and related fields | Jeanne Cleland, Moon Duchin, David McCune & Ulle Endriss | |
Lunch and Free Afternoon | ||
THURSDAY 13 JUNE 2024 | ||
Ulle Endriss, ILLC, University of Amsterdam | Automated reasoning for social choice theory | |
Zoi Terzopoulou, Saint-Etienne School of Economics | Ranking rankings: Forming preferences on others based on others' preferences on us, and applications in social choice | |
Refreshments | ||
Edith Elkind, University of Oxford and Alan Turing Institute | An Adaptive and Verifiably Proportional Method for Participatory Budgeting | |
Lunch | ||
Beth Malmskog, Colorado College | Colorado: An Ensemble Analysis Case Study | |
Refreshments | ||
Anthony McGann, University of Strathclyde | PR and FPTP as systems of representation and AI | |
FRIDAY 14 JUNE 2024 | ||
Kris Tapp, St. Joseph's University | Ballot Clustering Algorithms | |
Ellen Veomett, University of San Francisco | Analyzing metrics to detect gerrymandering via short bursts | |
Lunch and End of Workshop |