Scientific Organisers:
-
John Ball, Heriot-Watt University
-
J. Chris Eilbeck, Heriot-Watt University
-
Heiko Gimperlein, Heriot-Watt University
-
Michael Grinfeld, University of Strathclyde
-
Robin Knops, Heriot-Watt University
-
Noel Smyth, University of Edinburgh
About:
The purpose of this workshop was to provide an opportunity for discussion of the latest developments in non-linear analysis and the physical and biological sciences, and the active influence that each exerts on the other. The workshop was dedicated to the memory of Professor Jack Carr. Sir Michael Atiyah, University of Edinburgh, kindly opened the workshop.
Speakers
Michael Atiyah, University of Edinburgh | The Role of Topology in Non-Linear Analysis |
John Ball, University of Oxford and Heriot-Watt University | Jack Carr the Mathematician |
Fernando da Costa, Universidade Aberta | Sub-Monolayer Deposition Models: Similarity Profiles and Convergence Rates |
Constatine Dafermos, Brown University | Long Time Behavior of Solutions to Scalar Conservation Laws |
Dugald Duncan, Heriot-Watt University | Metastable Patterns in Solutions of a Non-Local Equation |
Maria Esteban, Université Paris-Dauphine | Analytical and Numerical Results about Symmetry and Symmetry Breaking for Caffarelli-Kohn-Nirenberg Inequalities |
Irene Fonseca, Carnegie-Mellon University | Mathematical Analysis of Novel Advanced Materials |
Gero Friesecke, TU Münich | Quantum Correlations and Optimal Transport |
Stuart Hastings, University of Pittsburgh | On the Use of Classical Ode Methods in Modern Applied Analysis |
Barbara Niethammer, University of Bonn | Instabilities and Oscillations in Coagulation Equations |
Robert Pego, Carnegie-Mellon University | Self-Similar Limits from Ballistic Annihilation of Fronts |
Oliver Penrose, Heriot-Watt University | An Application of Centre Manifold Theory in Economics |
Marshall Slemrod, University of Wisconsin and Weizmann Institute of Science | From C-G-S to Hilbert6 |
Iain Stewart, University of Dundee | A Continuum Model for Smectic A Liquid Crystals |
Laszlo Szekelyhidi, University of Leipzig | High-Dimensionality and H-Principle in PDE |
William C Troy, University of Pittsburgh | Periodic Wave Solutions of a Two Space Dimensional Neuronal Model |
Sponsors and Funders:
We are grateful for the financial support from the Glasgow Mathematical Journal Learning and Research Support Fund, the Maxwell Institute, Heriot-Watt University, ICMS, the Edinburgh Mathematical Society, and the North British Differential Equations Sympo