Scientific Organisers:
-
Thomas Jordan, University of Bristol
-
Omri Sarig, Weizmann Institute of Science
-
Dan Thompson, Ohio State University
-
Mike Todd, University of St Andrews
About:
The aim was to bring together researchers with a wide range of specialities in thermodynamic formalism. The four main themes were: non-uniformly hyperbolic and non-compact systems, subadditive ergodic theory and applications, infinite ergodic theory and dissipative dynamics and thermodynamics for systems of a geometric/physical origin.
Speakers
Sebastien Gouezel, Université de Nantes | Ruelle Resonances for Linear Pseudo-Anosov Maps |
Barbra Schapira, Université Rennes 1 | Strongly Positively Recurrent Manifolds and Applications |
Antti Kaenmaki, University of Helsinki | Subadditive Ergodic Theory and Applications |
Dalia Terhesiu, University of Exeter | Limit Laws Along Subsequences for Null Recurrent Renewal Shifts |
Tom Kempton, University of Manchester | On the Hausdorff Dimension of Bernoulli Convolutions |
Yuri Lima, Universidade Federal do Ceará | Symbolic Dynamics for Non-Uniformly Hyperbolic Systems With Singularities |
Pierre Berger, Paris 13 | Emergence of Non-Ergodic, Conservative Dynamics |
Catherine Bruce, University of Manchester | Projections of Gibbs Measures on Self-Conformal Sets |
Klaus Thomsen, Aarhus University | KMS states, Conformal Measures and Ends in Digraphs |
Mark Pollicott, University of Warwick | Thermodynamic Formalism and the Zaremba Conjecture |
Viviane Baladi, CNRS | On the Measure of Maximal Entropy of Sinai Billiards |
Natalia Jurga, University of Surrey | A Dimension Gap for Bernoulli Measures for the Gauss Map |
Malo Jézéquel, École Normale Supérieure de Paris | Distribution of Ruelle Resonances for Non-Analytic Hyperbolic Diffeomorphisms |
Keith Burns, Northwestern University | Unique Equilibrium States for Geodesic Flows in Nonpositive Curvature |
Nyima Kao, University of Chicago | Unique Equilibrium States for Geodesic Flows on Surfaces Without Focal Points |
Katrin Gelfert, Federal University of Rio de Janeiro | Weak*- and in Entropy Approximation of Nonhyperbolic Measures in Partially Hyperbolic Diffeormorphisms |
Seonhee Lim, Seoul National University | Hausdorff Dimension of Bad Sets in Inhomogeneous Diophantine Approximation |
Neil Dobbs, University College Dublin | Free Energy Jumps Up |
Jairo Bochi, Pontificia Universidad Católica de Chile | Optimization of Lyapunov Exponents |
Vaughn Climenhaga, University of Houston | Leaf Measures, Dynamical Dimensions, and Equilibrium States |
Godofredo Iommi, Pontificia Universidad Catolica de Chile | Upper Semi-Continuity of the Entropy Map for Markov Shifts |
Sponsors and Funders:
We are grateful for the financial support from the Glasgow Mathematical Journal Learning and Research Support Fund. We also acknowledge financial support from the Edinburgh Mathematical Society.