Organiser(s):
-
John Ball, Heriot-Watt University
-
David Bourne, Heriot-Watt University
-
Myrto Galanopoulou, Heriot-Watt University
-
Lucia Scardia, Heriot-Watt University
About:
The theme of this workshop was the mathematical theory of polycrystalline materials at multiple scales. This interdisciplinary meeting brought together researchers working in elasticity, plasticity, and dislocation theory to understand the effective behaviour of polycrystals and their microstructures.
Programme:
Tuesday 19 April | ||
Lunch / Registration | ||
Michael Ortiz, California Institute of Technology | Subgrain dislocation structures and ductile fracture of metals | |
Tomáš Grabec, Institute of Thermomechanics | On the elasticity of twinned martensitic microstructure in nanocrystalline NiTi: Theory and experiment | |
Refreshment Break | ||
Richard D James, University of Minnesota (via ZOOM) | Exploding, weeping and reversible behavior at phase transformations in polycrystalline ceramics | |
Welcome Reception | Welcome reception at ICMS until 18.30 | |
Wednesday 20 April | ||
Kaushik Bhattacharya, California Institute of Technology | Multiscale modeling and neural operators | |
Refreshment Break | ||
Gilles Francfort, Paris 13 & Courant Institute | Hyperbolicity is key to uniqueness for minimizers of an energy with linear growth | |
Lunch | ||
Maria Giovanna Mora, University of Pavia | Minimizers of anisotropic nonlocal interaction energies | |
Adriana Garroni, Sapienza University of Rome | Derivation of surface tension of grain boundaries in polycystals | |
Refreshment Break | ||
Barbara Zwicknagl, Humboldt University of Berlin (via ZOOM) | Scaling Laws and Microstructures in Helimagnets | |
Thursday 21 April | ||
Konstantinos Koumatos, University of Sussex | Propagation of regularity and uniqueness for a Kelvin-Voigt model in viscoelasticity | |
Refreshment Break | ||
Barbora Benešová, Charles University | A model for polycrystalline shape-memory alloys including plasiticity | |
Lunch | ||
Elisa Davoli, TU Wien (via ZOOM) | Homogenization of elasto-plastic media | |
Carolin Kreisbeck, Catholic University of Eichstätt-Ingolstadt (via ZOOM) | Polycrystals in single-slip crystal plasticity: The interplay of anisotropy and geometry | |
Refreshment Break | ||
Tom Hudson, University of Warwick | Connecting models of thermally-activated screw dislocation motion | |
Workshop Dinner | Workshop dinner at Blonde Restaurant (Edinburgh) from 19.00 | |
Friday 22 April | ||
Tomonari Inamura, Tokyo Institute of Technology (via ZOOM) | Geometrical aspects of strengthening by kink band and its aggregate | |
Refreshment Break | ||
Julian Braun, Heriot-Watt University | Higher Order Far-Field Developments around Lattice Defects | |
Filip Rindler, University of Warwick | Large-strain elasto-plasticity driven by dislocation movement | |
Lunch / End of Workshop |
Sponsors and Funders:
The workshop was supported by the EPSRC grant EP/V00204X/1 Mathematical theory of polycrystalline materials.