Scientific Organisers
-
Paul Milewski , University of Bath
-
Demetrios Papageorgiou, Imperial College London
-
Emilian Parau , University of East Anglia
-
Olga Trichtchenko , The University of Western Ontario
-
Zhan Wang , Chinese Academy of Sciences, Beijing
About:
Waves on the surface of a fluid, or on the interface between different fluids are ubiquitous phenomena with wide importance in technology, science and the environment. Over the past fifty years the advent of numerical computations have meant that fundamental questions about waves have proven to be fertile ground for numerical approaches, and additionally rigorous theory, numerical and asymptotic methods have intersected to furnish a vibrant interdisciplinary ground for fundamental research. Over the last fifteen years, the advent of faster computers and new mathematical, numerical and algorithmic methods have enabled numerical computations to address questions of mathematical and physical importance in novel directions, namely three-dimensional flows and/or more complex (e.g. time-periodic or singular) structures. This workshop brought together mathematicians and other scientists working on numerical, asymptotic and rigorous aspects on a variety of free surface flows. This event honoured the 70th birthday of Prof. Jean-Marc Vanden-Broeck, who has been active on these topics over more than forty years. The focus was on four topics: surface and internal waves in potential flows; surface and internal waves in vortical flows; viscous free surface and interfacial flows; other free boundary flows: jets, drops and bubbles.
Programme:
Monday 15 May | ||
Registration with coffee | ||
Welcome and Housekeeping (Scientific organisers and ICMS) | ||
Triantaphyllos Akylas, MIT | Steady radiating gravity waves: an exponential asymptotics approach | |
Larry Forbes, University of Tasmania | Rayleigh-Taylor flow with two Interfaces: The Completed Boussinesq Approximation | |
Radu Cimpeanu, University of Warwick | Active control of liquid film flows: beyond reduced-order models | |
Lunch | ||
Agissilaos Athanassoulis, University of Dundee | The Alber equation: quantitative analysis of the onset of MI for realistic sea states | |
Raphael Stuhlmeier, University of Plymouth | A discrete Hamiltonian perspective on the classical instabilities of deep-water waves | |
Coffee/Tea | ||
Cecilie Andersen , (Bath) | Exponential asymptotics for the Saffman-Taylor problem in a wedge(TBC) | |
Karima Khusnutdinova, Loughborough University | Nonlinear ring waves of moderate amplitude | |
Poster session and Informal Welcome Reception | ||
Tuesday 16 May | ||
Darren Crowdy, Imperial College London | Water waves with vorticity and the Schwarz function | |
Mark Blyth, University of East Anglia | Stability of waves on fluid of infinite depth with constant vorticity | |
Coffee/Tea | ||
Vera Hur, University of Illinois | Stokes waves in constant vorticity flows | |
Ted Johnson, University College London | The long-wave vorticity dynamics of coastal fronts | |
Lunch | ||
Walter Strauss, Brown University | Modulational Instability of Stokes Waves | |
Wooyoung Choi, New Jersey Institute of Technology | Stability of finite-amplitude interfacial periodic waves | |
Coffee/Tea | ||
Andre Nachbin, Inst. Mathematics Pure and Applied (IMPA) | Wave-mediated spontaneous synchronization of bouncing droplets | |
Kat Phillips, University of Bath | Drop Impact: modelling a lubrication air layer and surface waves in droplet rebound dynamics | |
Matthew Durey, University of Glasgow | Resonant free-surface water waves in closed basins | |
Social event - whisky tasting | ||
Wednesday 17 May | ||
Frank Smith, UCL | Fluid - body interactions, impacts and skimming | |
Didier Clamond, Université Côte d'Azur | Recovery of gravity waves from bottom pressure | |
Coffee/Tea | ||
Claudia Tugulan | A Novel Reformulation for Bathymetry-Generated Nonlinear Flexural-Gravity Waves Computed with Fast Hybrid Preconditioning | |
Jon Wilkening, UC Berkeley | Long-time nonlinear dynamics of perturbed traveling and standing water waves | |
Lunch | ||
Dinner, Blonde Restaurant | ||
Thursday 18 May | ||
Miles Wheeler, University of Bath | Desingularization and global continuation for hollow vortices | |
John Hunter, University of California at Davis | Waves on Vorticity Discontinuities | |
Coffee/Tea | ||
Michael Siegel, New Jersey Institute of Technology | Finite-time singularity formation in the generalized Constantin-Lax-Majda equation | |
Mark Groves, Universtiät des Saarlandes | Three-dimensional gravity-capillary solitary waves on Beltrami flows | |
Lunch | ||
Katie Oliveras, Seattle University | Nonlocal formulations, inverse problems, and conservation laws for water waves | |
Phil Trinh, University of Bath | Challenges in the beyond-all-orders asymptotics of wave and free-surface problems | |
Coffee/Tea | ||
Ricardo Barros, Loughborough University | Remarks on the applicability of Gardner equation to describe ISWs in a three-layer liquid system | |
Magda Carr, Newcastle University | Internal Solitary Waves and their interaction with floating bodies | |
Frederic Dias , (ENS Paris-Saclay, UCD) | Ocean waves: the last eighty years | |
Friday 19 May | ||
Jack Keeler, University of East Anglia | Exact solutions for submerged von K´arm´an point vortex streets cotravelling with a wave on a linear shear current | |
Frederic Dias, Ecole Normale Supérieure Paris-Saclay and University College Dublin | Meteotsunamis and other anomalous “tidal surge” events in Western Europe in summer 2022 | |
Coffee/Tea | ||
Alex Doak, University of Bath | Embedded Mode-2 Internal Solitary Waves | |
Tao Gao, University of Essex | Nonlinear wave interactions on the surface of a conducting fluid under vertical electric fields | |
Packed Lunch |