Scientific Organisers
-
Alexander Belton, University of Plymouth
-
Emilio Porcu, Khalifa University
-
Mihai Putinar, Newcastle University and University of California, Santa Barbara
About:
This workshop was a sequel to the ICMS workshop entitled Applied Matrix Positivity, which was held online in July 2021. Its participants will explore connections between three themes: positivity transforms, total positivity & time-frequency analysis, and spatial statistics & machine learning. These have the overarching concept of a positive-definite kernel as a common golden thread. Our aim was to foster new exchanges and collaborations between theoretical and applied groups working on these topics of great current interest. The week-long workshop consisted of a preliminary day of talks devoted to foundational aspects of each theme, followed by three thematic days and concluding with the final day devoted to open discussion and the formulation of problems and plans for future research.
The organisers wish this workshop to be welcoming and inclusive for all of its participants. We subscribe to the Welcoming and Inclusiveness Statement of the International Linear Algebra Society.
Programme:
MONDAY 4 NOVEMBER 2024 | ||
Registration and Refreshments | ||
Welcome and Housekeeping | ||
Markus Faulhuber, University of Vienna | Gabor analysis - Introduction and frame sets | |
Refreshments | ||
Karlheinz Gröchenig, University of Vienna | Gabor frames with totally positive windows | |
Lunch | ||
Franz Luef, NTNU Trondheim | Duality theorems for shift-invariant systems and Green's imprimitivity theorem | |
Refreshments | ||
Joachim Stöckler, TU Dortmund University | Gabor Frames of Totally Positive Functions and Estimates for their Frame Bounds | |
Welcome Reception, Hosted at ICMS | ||
TUESDAY 5 NOVEMBER 2024 | ||
Bala Rajaratnam, University of California, Davis | Preserving Positivity and dimension reduction without sparsity | |
Refreshment | ||
René Schilling, TU Dresden | Around the unique continuation property for functions of the Laplacian | |
Lunch | ||
Anna Vishnyakova, Holon Institute of Technology | An analog of multiplier sequences for the set of totally positive sequences | |
Refreshments | ||
Projesh Nath Choudhury, Indian Institute of Technology Gandhinagar | The history of variation diminution | |
Apoorva Khare, Indian Institute of Science | Pólya frequency sequences and functions | |
WEDNESDAY 6 NOVEMBER 2024 | ||
Paul Ressel, Kath. Universität Eichstätt-Ingolstadt | Multivariate Higher Order Monotonicity – and its Preservation | |
Refreshments | ||
Olga Katkova (online), University of Massachusetts Boston | ||
Lunch and Free Afternoon | ||
THURSDAY 7 NOVEMBER 2024 | ||
Prateek Kumar Vishwakarma, Indian Institute of Science | Plücker inequalities for weakly separated coordinates in the TNN Grassmannian | |
Refreshments | ||
Sujit Sakharam Damase, Indian Institute of Science | Total-positivity transforms in one and several variables | |
Lunch | ||
Alex Belton, University of Plymouth | Entrywise preservers beyond Schoenberg | |
Refreshments | ||
Alexander Guterman, Bar-Ilan University | Combinatorial Indices And Matrix Positivity | |
Dominique Guillot, University of Delaware | Positivity preservers over finite fields | |
Workshop Dinner | ||
FRIDAY 8 NOVEMBER 2024 | ||
Shahla Nasserasr, Rochester Institute of Technology | Completion Problem for Totally Positive Matrices | |
Refreshments | ||
Open problems session, chaired by Mihai Putinar | ||
Lunch and End of Workshop |