Scientific organiser(s)
-
John Ball, Heriot-Watt University
-
David Bourne, Heriot-Watt University
-
Lucia Scardia, Heriot-Watt University
About:
This interdisciplinary meeting brought together mathematicians and materials scientists working on defects and pattern formation in the microstructure of materials, with a particular emphasis on polycrystalline alloys, dislocations and grain boundaries. Both experimental and theoretical approaches would be covered, together with related mathematical methods from applied analysis and the calculus of variations.
We acknowledged financial support from the EPSRC grant EP/V00204X/1 on "Mathematical Theory of polycrystalline materials.
Participation
The public application was closed. Please note, there was no travel or accommodation support available for public applications in this event. All applications would then be reviewed by the scientific organisers and the aim was to advise participants of their decisions.
Participants with special needs or who must fulfil strict visa requirements encouraged to apply as early as possible and contact ICMS immediately upon submission. We reviewed your request on a case by case basis.
Scam Warning
We are aware of a number of current scams targeting participants at ICMS workshops in relation to registration or accommodation bookings. If you are approached by a third party (e.g., travellerpoint.org, Conference Committee or Royal Visit) asking for booking or payment details, these scammers may telephone or email you and tell you that they are organising accommodation in Edinburgh for you on behalf of ICMS. please ignore.
Please note:
i) ICMS never uses third parties to do our administration for events: messages will come directly from ICMS staff;
ii) ICMS never asks participants for credit card or bank details;
iii) If you have any doubts about an email you receive, please get in touch with
Programme
MONDAY 14 OCTOBER 2024 | ||
Registration and Refreshments | ||
Welcome and Housekeeping | ||
Hanuš Seiner, Czech Academy of Sciences | Extremely anisotropic mechanics of modulated martensites exhibiting twin supermobility | |
Refreshments | ||
Guido De Philippis, Courant Institute of Mathematical Science | Decay of excess for the abelian Higgs model | |
Lunch | ||
Jan Kristensen, University of Oxford | On the problem of uniqueness of minimizers | |
Refreshments | ||
Roberta Marziani, Università degli Studi di Siena | Line tension models for dislocations | |
Martin Lenz, Institute for Numerical Simulation, University of Bonn | Microstructure of macrointerfaces in shape-memory alloys | |
Welcome reception at ICMS | ||
TUESDAY 15 OCTOBER 2024 | ||
Antonin Chambolle, CNRS, CEREMADE, Université Paris-Dauphine-PSL | Discrete to continuum curvature flows | |
Refreshments | ||
Angkana Rüland, University of Bonn | Rigidity, Flexibility and Simulation in the Modelling of Shape-Memory Alloys | |
Duvan Henao, Universidad de O'Higgins | Application of gradient damage models to the study of subsidence in underground mining | |
Lunch | ||
Xian Chen, Hong Kong University of Science and Technology | Nanomechanics of functional materials under stress-induced phase transformation | |
Refreshments | ||
Petr Sittner, Institute of Physics of the ASCR | Strains, textures and microstructures generated by martensitic transformations taking place under external stress in NiTi shape memory alloy wires | |
WEDNESDAY 16 OCTOBER 2024 | ||
Tim Laux, University of Regensburg | Energy convergence of the Allen-Cahn equation for mean convex mean curvature flow | |
Refreshments | ||
Massimiliano Morini, University of Parma | Capillary surfaces and a model of nanowire growth | |
André Guerra, ETH Zurich | Critical points of degenerate polyconvex energies | |
Lunch | ||
Workshop Dinner | ||
THURSDAY 17 OCTOBER 2024 | ||
Manuel Friedrich, FAU Erlangen-Nürnberg | Atomistic-to-continuum convergence for quasi-static crack growth in brittle materials | |
Flaviana Iurlano, Università degli Studi di Genova | Approximation of $SBV$ functions with possibly infinite jump set | |
Refreshments | ||
Riccardo Scala, University of Siena | A Mumford-Shah model for dislocations | |
Lunch | ||
Tomonari Inamura, Tokyo Institute of Technology | Coupling of martensite variant in steels | |
Refreshments | ||
Nick Schryvers, University of Antwerp | Recent transmission electron microscopy studies on various polycrystalline materials | |
FRIDAY 18 OCTOBER 2024 | ||
Jean-François Babadjian, Université Paris Saclay | Uniqueness and characteristic flow for a non strictly convex singular variational problem | |
Refreshments | ||
Yasemin Sengul, Cardiff University | A variational approach to strain-limiting viscoelasticity | |
Filip Rindler, University of Warwick | Micro-to-macro homogenization for elasto-plasticity driven by dislocation motion | |
Lunch and End of Workshop |