Scientific Organisers
-
David Bourne, Heriot-Watt University
-
Lucia Scardia, Heriot-Watt University
About:
This workshop brings together applied mathematicians, engineers and industrial partners working on computational materials science, homogenisation and computational geometry.
We acknowledge financial support from the EPSRC grant EP/V008897/1.
Programme
MONDAY 2 December 2024 | ||
Registration and Refreshments | ||
Welcome and Housekeeping | ||
Ron Peerlings, Eindhoven University of Technology | Crystal plasticity modelling of real and synthetic polycrystalline microstructures | |
Refreshments | ||
Orkun Furat, Ulm University | Statistical 3D reconstruction of microstructures from 2D data by combining stochastic geometry and generative AI | |
Steven Roper, University of Glasgow | Modelling polycrystalline microstructures with Laguerre diagrams | |
Lunch | ||
Poster Session | ||
Peter Gritzmann, TU Munich | On the representation of polycrystals: Diagrams, clustering, and coresets | |
Andreas Alpers, University of Liverpool | Anisotropic Power Diagrams: Optimization and Applications | |
Refreshments | ||
Lori Graham-Brady, Johns Hopkins | Transfer learning based generation of two-phase microstructures |
|
Conference Dinner | ||
TUESDAY 3 December 2024 | ||
Maciej Buze, Heriot-Watt University | PyAPD: A Python library for computing optimal anisotropic power diagrams using GPU acceleration | |
Jean Feydy, Inria Paris | Computational optimal transport: recent speed-ups and applications | |
Refreshments | ||
Carl Slater, University of Warwick | Using artificial microstructures for rapid hot rolling recrystallisation modelling | |
Karo Sedighiani, Tata Steel | Deformation Heterogeneity and Microstructure Evolution in Cold-Rolled Multi-Phase Steels: A 3D Crystal Plasticity Study | |
Lunch | ||
Claudia Redenbach, University of Kaiserslautern-Landau | Random tessellations - versatile models for materials' microstructures | |
Coffee and Discussion |